Demographics
Data From the 2000 U.S. Census - Milwaukee County
| POPULATION (2000 Estimate) | |
| Milwaukee County | 940,164 |
| Ozaukee County | 82,317 |
| Washington County | 117,493 |
| Waukesha County | 360,767 |
| Metro, four county total | 1,500,741 |
| Wisconsin | 5,363,675 |
| GENDER | |
| Male | 47.9% |
| Female | 52.1% |
| RACE | |
| White | 65.6% |
| Black or African American | 24.6% |
| American Indian & Alaska Native | 0.7% |
| Asian | 2.6% |
| Native Hawaiian or Other Pacific Islander | 0.0% |
| Some Other Race | 4.2% |
| Two or more races | 2.2% |
| Hispanic or Latino (of any race) | 8.8% |
| AGE | |
| Under 5 years | 7.1% |
| 5 to 9 years | 7.6% |
| 10 to 14 years | 7.4% |
| 15 to 19 years | 7.3% |
| 20 to 24 years | 7.4% |
| 25 to 34 years | 15.0% |
| 35 to 44 years | 15.3% |
| 45 to 54 years | 12.6% |
| 55 to 64 years | 7.4% |
| 65 years and over | 13.0% |
| EDUCATIONAL ATTAINMENT (25 years and older) | |
| Less than 9th grade | 7.7% |
| 9th to 12th grade, no diploma | 17.4% |
| High school graduate or equivalent | 30.2% |
| Some college, no degree | 20.7% |
| Associate degree | 5.7% |
| Bachelor degree | 12.3% |
| Graduate or professional degree | 6.0% |
| OCCUPATION | |
| Management, professional & related | 32.3% |
| Service occupations | 15.5% |
| Sales and service | 27.2% |
| Farming, fishing and forestry | 0.2% |
| Construction and maintenance | 6.4% |
| Production, transportation & moving | 18.4% |
| HOUSEHOLD INCOME | |
| Less than $10,000 | 10.6% |
| $10,000 to $14,999 | 6.7% |
| $15,000 to $19,999 | 7.0% |
| $20,000 to $24,999 | 7.3% |
| $25,000 to $29,999 | 7.0% |
| $30,000 to $34,999 | 7.1% |
| $35,000 to $39,999 | 6.5% |
| $40,000 to $44,999 | 5.9% |
| $45,000 to $49,999 | 5.2% |
| $50,000 to $59,999 | 9.1% |
| $60,000 to $74,999 | 10.1% |
| $75,000 to $99,999 | 9.5% |
| $100,000 to $124,999 | 3.8% |
| $125,000 to $149,999 | 1.6% |
| $150,000 to $199,999 | 1.2% |
| $200,000 or more | 1.3% |
| Median household income | $39,067 |
720 Thomas Lane, Brookfield WI 53005, (262)797-4320
(Focus group facility, direct suburb of Milwaukee)
Copyright (c), 2007 Lein-Spiegelhoff, Inc.