Facility Room Capacities
| Room A | Room B | Room C | Auditorium | Multi-Purpose | Meeting Room | |
| Room Size | 20x24 | 20x24 | 20x22 | 20x48 | 24x18 | 15x27 |
| Respondent Capacity | ||||||
| -- At Table | 12 | 12 | 12 | 30 | 12 | 16 |
| -- Theatre Style | 30 | 30 | 25 | 60 | 25 | 25 |
| -- Classroom Style | 20 | 20 | 20 | 50 | 40 | 20 |
| Length of Mirror | 16 | 16 | 13 | 16 | ||
| Viewing Room Size | 20x16 | 20x16 | 17x17 | 20x16 (2) | ||
| Client Capacity | 15 | 15 | 12 | 30 |
720 Thomas Lane, Brookfield WI 53005, (262)797-4320, [email protected]
(Focus group facility, direct suburb of Milwaukee)
Copyright (c), 2007 Lein-Spiegelhoff, Inc.